| Item | WP4C Series | WP6C Series | |
| Model | WP4C120-18 | WP6C185-21 | WP6C250-23 |
| Type | In-line,water-cooled,four-stroke | ||
| Number of cylinders -bore ×stroke(mm) | 4-105×130 | 6-105×130 | |
| Displacement (L) | 4.5 | 6.75 | |
| Induction system | Turbocharged & intercooled | ||
| Rated power/speed (kW(Ps)/r/min) | 88(120)/1800 | 136(185)/2100 | 168(250)/2300 |
| Min.specific fuel consumption of external characteristics (g/kW·h) |
≤195 | ≤212 | |
| Oil consumption rate(g/kW-h) | ≤0.2 | ||
| Idle speed | 650±30 r/min | ||
| Governor | Mechanical | ||
| Fywheel housing | SAE NO.1#14 | ||
| Certificates | ZC、CCS、EIAPP、China Il | ||
| DiemensiontificawteH)(mm) | 1065×819×1056 | 1360×890×1054 | |
| Dry weight(kg) | 600 | 750 | |
































