| Item | WP12C Series | WP13C Series | |
| Model | WP12C400-18 | WP13C450-18 | WP13C500-18 |
| Type | In-line,water-cooled,four-stroke | ||
| Number of cylinders -bore ×stroke(mm) | 4-126×155 | 6-127×165 | |
| Displacement (L) | 11.596 | 12.54 | |
| Induction system | Turbocharged & intercooled | ||
| Rated power/speed (kW(Ps)/r/min) | 295(400)/1800 | 330(450)/1800 | 368(500)/1800 |
| Min.specific fuel consumption of external characteristics(g/kW ·h) |
≤191 | ||
| Oil consumption rate(g/kW ·h) | ≤0.5 | ||
| Idle speed | 650±50 r/min | ||
| Governor | Mechanical | ||
| Flywheel housing | SAE NO.1#14 | ||
| Certificates | ZC、CCS、EIAPP、China lI | ||
| Diemension (L×W×H) (mm) | 1695×858×1385 | ||
| Dry weight (kg) | 1200 | ||
































