Product Description
Our Marine Anchor Chains are engineered for maximum security, offering break loads ranging from 52KN to 7320KN to suit vessels of all sizes. Precision-manufactured with grade-specific steel (AM1/AM2/AM3), these chains ensure reliable anchoring in harsh marine environments. Each chain is rigorously tested for proof load and durability, with detailed specifications (diameter, mass per meter) provided for seamless selection. Standard packaging and global shipping from Shanghai/Ningbo ports guarantee timely delivery.
Specification
| Diameter Of Chain | Break Load | Proof Load | Approx.mass | ||||
| 破断负荷 | 拉力员荷 | ||||||
| AM1 | AM2 | AM3 | AM1 | AM2 | AM3 | ||
| mm | KN | KN | KN | KN | KN | KN | kg/m |
| 11 | 52 | 72 | 102 | 36 | 52 | 72 | 2.65 |
| 12.5 | 66 | 92 | 132 | 46 | 66 | 92 | 3.42 |
| 14 | 82 | 116 | 165 | 58 | 82 | 116 | 4.29 |
| 16 | 107 | 150 | 216 | 76 | 107 | 150 | 5.61 |
| 17.5 | 127 | 179 | 256 | 89 | 127 | 179 | 6.71 |
| 19 | 150 | 211 | 301 | 105 | 150 | 211 | 7.91 |
| 20.5 | 175 | 244 | 349 | 123 | 175 | 244 | 9.2 |
| 22 | 200 | 280 | 401 | 140 | 200 | 280 | 10.6 |
| 24 | 237 | 332 | 476 | 167 | 237 | 332 | 12.61 |
| 26 | 278 | 389 | 556 | 194 | 278 | 389 | 14.8 |
| 28 | 321 | 449 | 642 | 225 | 321 | 449 | 17.17 |
| 30 | 368 | 514 | 735 | 257 | 368 | 514 | 19.71 |
| 32 | 417 | 583 | 833 | 291 | 417 | 583 | 22.43 |
| 34 | 468 | 655 | 937 | 328 | 468 | 655 | 25.32 |
| 36 | 523 | 732 | 1050 | 366 | 523 | 732 | 28.38 |
| 38 | 581 | 812 | 1160 | 406 | 581 | 812 | 3162 |
| 40 | 640 | 895 | 1280 | 448 | 640 | 895 | 35.04 |
| 42 | 703 | 981 | 1400 | 492 | 703 | 981 | 38.63 |
| 44 | 769 | 1080 | 1540 | 538 | 769 | 1080 | 42.4 |
| 46 | 837 | 1170 | 1680 | 585 | 837 | 1170 | 46.34 |
| 48 | 908 | 1270 | 1810 | 635 | 908 | 1270 | 50.46 |
| 50 | 981 | 1370 | 1960 | 686 | 981 | 1370 | 54.75 |
| 52 | 1060 | 1480 | 2110 | 739 | 1060 | 1480 | 59.22 |
| 54 | 1140 | 1590 | 2270 | 794 | 1140 | 1590 | 63.86 |
| 56 | 1220 | 1710 | 2430 | 851 | 1220 | 1710 | 68.68 |
| 58 | 1290 | 1810 | 2600 | 909 | 1290 | 1810 | 73.67 |
| 60 | 1380 | 1940 | 2770 | 969 | 1380 | 1940 | 78.84 |
| 62 | 1470 | 2060 | 2940 | 1030 | 1470 | 2060 | 84.18 |
| 64 | 1560 | 2190 | 3130 | 1100 | 1560 | 2190 | 89.7 |
| 66 | 1660 | 2310 | 3300 | 1160 | 1660 | 2310 | 95.4 |
| 68 | 1750 | 2450 | 3500 | 1230 | 1750 | 2450 | 101.3 |
| 70 | 1840 | 2580 | 3690 | 1290 | 1840 | 2580 | 107.3 |
| 73 | 1990 | 2790 | 3990 | 1390 | 1990 | 2790 | 116.71 |
| 76 | 2150 | 3010 | 4300 | 1500 | 2150 | 3010 | 126.5 |
| 78 | 2260 | 3160 | 4500 | 1580 | 2260 | 3160 | 133.2 |
| 81 | 2410 | 3380 | 4820 | 1690 | 2410 | 3380 | 143.69 |
| 84 | 2580 | 3610 | 5160 | 1800 | 2580 | 3610 | 154.53 |
| 87 | 2750 | 3850 | 5500 | 1920 | 2750 | 3850 | 165.76 |
| 90 | 2920 | 4090 | 5840 | 2050 | 2920 | 4090 | 177.39 |
| 92 | 3040 | 4260 | 6080 | 2130 | 3040 | 4260 | 185.36 |
| 95 | 3230 | 4510 | 6440 | 2260 | 3230 | 4510 | 197.56 |
| 97 | 3340 | 4680 | 6690 | 2340 | 3340 | 4680 | 206.06 |
| 100 | 3530 | 4940 | 7060 | 2470 | 3530 | 4940 | 219 |
| 102 | 3660 | 5120 | 7320 | 2560 | 3660 | 5120 | 227.85 |































