Diesel Driven Anchor Windlass

    Electric-driven anchor windlass supporting 12.5mm to 90mm chain sizes, certified by leading ship classification societies.

    Wide Chain Size Compatibility Accommodates 12.5mm to 90mm chain diameters with AM2 and AM3 grade options.
    Multi-Certified Reliability Approved by BV, RINA, CCS, LR, GL-DNV, ABS, IRS, and CR classification societies.
    Electric Drive with Single Gypsy Features electric motor drive, single gypsy wheel with one warping head for smooth operation.
    Manual Clutch & Brake Control Equipped with manually operated jaw clutch and band brake for precise anchoring control.

Product Description

The Diesel-Driven Anchor Windlass is engineered for versatile anchoring operations, supporting chain sizes from 12.5mm to 90mm (AM2 & AM3 grades). Equipped with a manual jaw clutch, band brake, and local control system, it ensures reliable performance in marine environments. Certified by BV, RINA, CCS, LR, GL-DNV, ABS, IRS, and CR, this windlass meets global safety standards. It includes a master controller, electric cabinet, and customizable painting options. Working load formulas are provided for grades 1–3 anchor chains (≤82.5m depth), with overload and holding load calculations for operational safety.

Specification

Chain Model Chain size (mm) Working load(KN) Overload (KN) Holding load (KN) Working speed (M/Min.) Warping head load (KN) Motor Power (KW)
AM2 AM3 AM2 AM3 AM2 AM3
DM-12.5 12.5 6.6 7.4 10.0 11.1 41.4 59.4 ≥9 3 3/1.2
DM-14 14 8.3 9.3 12.5 14.0 52.2 74.3 ≥9 4 4.3/1.7
DM-16 16 10.9 12.2 16.3 18.2 67.5 97.2 ≥9 4 4.3/1.7
DM-17.5 17.5 13.0 14.5 19.5 21.8 80.6 115.2 ≥9 8 4.3/1.7
DM-19 19 15.3 17.1 23.0 25.7 95.0 135.5 ≥9 10 8.5/3.5
DM-20.5 20.5 17.9 20.0 26.8 29.9 109.8 157.1 ≥9 10 8.5/3.5
DM-22 22 20.6 23.0 30.9 34.5 126.0 180.5 ≥9 15 8.5/3.5
DM-24 24 24.5 27.4 36.7 41.0 149.4 214.2 ≥9 20 8.5/3.5
DM-26 26 28.7 32.1 43.1 48.2 175.1 250.2 ≥9 20 8.5/3.5
DM-28 28 33.3 37.2 50.0 55.9 202.1 288.9 ≥9 20 11/11/7.5
DM-30 30 38.3 42.8 57.4 64.1 231.3 330.8 ≥9 30 11/11/7.5
DM-32 32 43.5 48.6 65.3 73.0 262.4 374.9 ≥9 30 16/16/11
DM-34 34 49.1 54.9 73.7 82.4 294.8 421.7 ≥9 30 16/16/11
DM-36 36 55.1 61.6 82.6 92.3 329.4 472.5 ≥9 30 16/16/11
DM-38 38 61.4 68.6 92.1 102.9 365.4 522.0 ≥9 40 22/22/16
DM-40 40 68.0 76.0 102.0 114.0 403.2 576.0 ≥9 40 22/22/16
DM-42 42 75.0 83.8 112.5 125.7 441.5 630.0 ≥9 50 22/22/16
DM-44 44 82.3 92.0 123.4 137.9 486.0 693.0 ≥9 50 30/30/22
DM-46 46 89.9 100.5 134.9 150.8 526.5 756.0 ≥9 50 30/30/22
DM-48 48 97.9 109.4 146.9 164.2 571.5 814.5 ≥9 50 30/30/22
DM-50 50 106.3 118.8 159.4 178.1 616.5 882.0 ≥9 50 30/30/22
DM-52 52 114.9 128.4 172.4 192.7 666.0 949.5 ≥9 60 30/30/22
DM-54 54 123.9 138.5 185.9 207.8 715.5 1021.5 ≥9 60 30/30/22
DM-56 56 133.3 149.0 199.9 223.4 769.5 1093.5 ≥9 60 45/45/30
DM-58 58 143.0 159.8 214.5 239.7 814.5 1170.0 ≥9 60 45/45/30
DM-60 60 153.0 171.0 229.5 256.5 873.0 1246.5 ≥9 80 45/45/30
DM-62 62 163.4 182.6 245.1 273.9 927.0 1323.0 ≥9 80 45/45/30
DM-64 64 174.1 194.6 261.1 291.8 985.5 1408.5 ≥9 80 45/45/30
DM-66 66 185.1 206.9 277.7 310.4 1039.5 1485.0 ≥9 100 45/45/30
DM-68 68 196.5 219.6 294.8 329.5 1102.5 1575.0 ≥9 100 45/45/30
DM-70 70 208.3 232.8 312.4 349.1 1161.0 1660.5 ≥9 100 60/60/45
DM-73 73 226.5 253.1 339.7 379.7 1255.5 1795.5 ≥9 100 60/60/45
DM-76 76 245.5 274.4 368.2 411.5 1354.5 1935.0 ≥9 125 60/60/45
DM-78 78 258.6 289.0 387.9 433.5 1422.0 2025.0 ≥9 125 60/160/45
DM-81 81 278.8 311.6 418.3 467.5 1521.0 2169.0 ≥9 140 75/75/36
DM-84 84 299.9 335.2 449.8 502.7 1624.5 2322.0 ≥9 140 75/75/36
DM-87 87 321.7 359.5 482.5 539.3 1732.5 2475.0 ≥9 150 85/85/64
DM-90 90 344.3 384.8 516.4 577.1 1840.5 2628.0 ≥9 150 85/85/64
Hot Sales Products