Technical Specifications
| Engine Model | Cummins KTA38-M engine |
| Rated Power | 800hp-1200hp |
| Rated Speed | 1500RPM/1800RPM |
| Engine Type | V-12 Cylinders, |
| Bore*Stroke(mm) | 159mm*159mm |
| Displacement | 38L |
| Compression Ratio | 13.9:1 |
| Peak Torque | 3364N.m |
| Fuel Consumption | 156.3L/h |
| Aspiration Type | Turbocharged & Intercooled |
| Cooling Method | Water Cooled |
| Start Type | Electric Start |
| Fuel System | Direct Injection Pump |
| Dimension | 2844mm*1331mm*1909mm |
| Weight | 4154kg |
































