Product Description
Our marine aluminum/steel hatch and manhole covers are expertly designed to provide exceptional protection for your vessel’s critical compartments. Made from premium-grade aluminum or steel, these covers are watertight and fireproof, ensuring maximum safety and integrity in harsh marine environments.
They are available in a range of customizable sizes from 450×630mm to 830×1230mm, offering versatility to fit various vessel designs and requirements. The robust construction and reliable performance make them an ideal choice for long-term marine use.
Technical Specifications
| Nominal size L*B |
Clear size of opening L1*B1*R |
Cover dimension L2*B2 |
Cover plate thickness |
Coaming to thickness |
H Height | Wing type nut cleat | Weight Kg | |
|---|---|---|---|---|---|---|---|---|
| Diameter | Quantity | |||||||
| 450*630 | 420*600*100 | 508*688 | 4 | 4.6 | 100 150 200 250 450 600 |
M16 | 4 | 28.7 |
| 512*692 | 6 | 6.8 | 35.4 | |||||
| 516*696 | 8 | 8.11 | 42.0 | |||||
| 530*530 | 500*500*100 | 588*588 | 4 | 4.6 | 28.5 | |||
| 592*592 | 6 | 6.8 | 35.1 | |||||
| 596*596 | 8 | 8.11 | 41.7 | |||||
| 630*630 | 600*600*100 | 688*688 | 4 | 4.6 | M20 | 6 | 33.5 | |
| 692*692 | 6 | 6.8 | 42.4 | |||||
| 696*696 | 8 | 8.11 | 51.2 | |||||
| 630*830 | 600*800*100 | 688*888 | 4 | 4.6 | 39.7 | |||
| 692*892 | 6 | 6.8 | 51.2 | |||||
| 696*896 | 8 | 8.11 | 62.3 | |||||
| 830*830 | 800*800*100 | 888*888 | 4 | 4.6 | 51.2 | |||
| 892*892 | 6 | 6.8 | 65.3 | |||||
| 896*896 | 8 | 8.11 | 79.4 | |||||
| 830*1230 | 800*1200*100 | 888*1288 | 4 | 4.6 | 8 | 71.4 | ||
| 892*1292 | 6 | 6.8 | 91.5 | |||||































