| Item | YC6B Series marine diesel engine | YC6A Series marine diesel engine | ||
| Model | YC6B150C | YC6B165C | YC6A190C | YC6A220C |
| Type | Vertical,in-line,water-cooled,four-stroke | |||
| Number of cylinders -bore ×stroke(mm) | 6-108×125 | 6-108×132 | ||
| Displacement (L) | 6.871 | 7.527 | ||
| Compression ratio | 17.5:1 | 17.0:1 | ||
| Induction system | Turbocharged &intercooled | |||
| Rated power/speed (kW(Ps)/r/min) | 120(165)/1800 | 110(150)/1800 | 140(190)/1800 | 162(220)/2300 |
| Overload power/speed (kW(Ps)/r/min) | 132(180)/1858 | 121(165)/1858 | 154(210)/1858 | 178.2(240)/2374 |
| Min.specific fuel consumption of external characteristics(g/kW ·h) |
≤198 | |||
| Governor | ||||
| Flywheel housing | SMechoanic#14 | |||
| CCS、EAIPP、China Ⅱ | ||||
| DiemensonificateH)(mm) | 1420×810×1020 | 1415×910×1075 | ||
| Dry weight (kg) | 750 | 770 | ||
































