Tohatsu Outboard Motors 4-Stroke Engines

4 Stroke Tohatsu Outboard Engine

Engine Model
(4 stroke)
Engine Power L*W*H(cm) Gross Weight(KG)
MFS3.5CS 3.5HP 126.5*52.5*44 30
MFS5CSS 5HP 117*65*43 32
MFS5DSS 5HP 117*65*43 32
MFS6DSL 6HP 129*65*43 33
MFS6DSS 6HP 117*65*43 32
MFS6DDS/L 6HP 117*65*43 32
MFS9.8BS 9.8HP 120*76.5*43 47
MFS9.8BL 9.8HP 133*76.5*43 49
MFS9.8BEPL 9.8HP 133*76.5*43 49
MFS9.8BEFL 9.8HP 133*76.5*43 49
MFS9.8BEPTS 9.8HP 133*76.5*43 49
MFS9.9ES 9.9HP 133*76.5*43 50
MFS9.9EEPS 9.9HP 133*76.5*43 50
MFS9.9CYS 9.9HP 133*76.5*43 50
MFS20ES 20HP 143.5*81.5*41 54
MFS20EL 20HP 143.5*81.5*41 55
MFS20EEFS 20HP 143.5*81.5*41 58
MFS20EEFL 20HP 143.5*81.5*41 59
MFS20EEPL 20HP 143.5*81.5*41 62
MFS20EEPS 20HP 143.5*81.5*41 61
MFS20EWS 20HP 143.5*81.5*41 62
MFS20EEPTS 20HP 143.5*81.5*41 67
MFS20EEPTL 20HP 143.5*81.5*41 68
MFS30DS 30HP 144*84*56 91
MFS30DL 30HP 144*84*56 91
MFS30DES 30HP 144*84*56 96
MFS30DEL 30HP 144*84*56 96
MFS30DETS 30HP 144*84*56 98
MFS30DETL 30HP 144*84*56 98
MFS40AETS 40HP 176*61*88 130
MFS40AETL 40HP 176*61*88 130
MFS50AETS 50HP 176*61*88 140
MFS50AETS 50HP 176*61*88 140
MFS50AETL 50HP 176*61*88 140
MFS50AWETL 50HP 176*62*104 140
MFS50AEGL 50HP 176*61*88 140
MFS60AETL 50HP 176*61*88 140
MFS60AWETL 60HP 176*61*88 140
MFS75AETL 75HP 202.8*78.5*109.5 241
MFS90AETL 90HP 202.8*78.5*109.5 245
MFS100AETL 100HP 202.8*78.5*109.5 246
MFS115AETL 115HP 202.8*78.5*109.5 241
MFS115AETUL 115HP 202.8*78.5*109.5 241
MFS140AETL 140HP 202.8*78.5*109.5 247
MFS140AETUL 140HP 202.8*78.5*109.5 247

 

 

Purpose for retrofit/upgrade
Condition New
Engine 4 Stroke
Fuel Type Gasoline
Cylinders 3