| FT Category |
60 Indicated Output |
G Product Generation |
EHD Functions |
Color Code | X Transom Height |
|---|---|---|---|---|---|
|
2-450 | A and up |
Starting
Control
Tilt system
Lubrication system
|
|
|
2 Stroke Outboard Engine
| Engine Model | Engine Power |
| 2DMHS | 2HP |
| 4CMHS | 4HP |
| 4CMHL | 4HP |
| 9.9FMHS | 9.9HP |
| 15FMHS | 15HP |
| 15FMHL | 15HP |
| 30HMHS | 30HP |
| 30HMHL | 30HP |
| 30HWL | 30HP |
| E40XMHL | 40HP |
| E40XWL | 40HP |
| E40XWTL | 40HP |
| E40JMHL | 40HP |
| E60HMHDL | 60HP |
| 60FETL | 60HP |
| E75BMHDL | 75HP |
| 85AETL | 85HP |
| 150AETX | 150HP |
| 200AETX | 200HP |
| L200AETX | 200HP |
































