Tohatsu Outboard Motors 2-Stroke Engines
TOHATSU TOHATSU
    Purpose for retrofit/upgrade
    Condition New
    Engine 4 Stroke
    Fuel Type Gasoline
    Cylinders 3
    • The Tohatsu Outboard Engine, a premier choice for exceptional performance.
    • Boasting robust power, fuel efficiency, and enduring durability.
    • Ideal for various watercraft, ensuring a smooth sailing experience and utmost aquatic fun.

2 Stroke Tohatsu Outboard Engine

Engine Model
(2 stroke)
Engine Power L*W*H(cm) Gross Weight(KG)
M3.5A2S 3.5HP 113*49*24 15
M3.5A2L 3.5HP 100*48.5*24 15
M3.5B2S 3.5HP 113*49*24 15
M4CS 4HP 108*59*38 25
M4CL 4HP 122*59*38 25
M5BDS 5HP 108*60*38 29
M9.8BL 9.8HP 122*67*38 32
M9.8BS 9.8HP 110*67*38 30
M9.9D2S 9.9HP 122*67*38 30
M15D2S 15HP 128*75*45.5 51
M15D2L 15HP 140*75*44 52
M18E2S 18HP 127*75*44 51
M18E2L 18HP 140*75*44 52
M18E2EFS 18HP 141*76*44 60
M18E2EPS 18HP 141*76*44 60
M18E2EPL 18HP 141*76*44 60
MX18E2S 18HP 140*75*44 52
MX18E2L 18HP 140*75*44 52
M25HEPL 25HP 138*76*45 70
M25HEPS 25HP 128*76*44 68
M25HS 25HP 127*76*44 61
M25HL 25HP 138*76*45 63
M30HS 30HP 127*76*44 61
M30HL 30HP 138*76*45 63
M30HEPS 30HP 128*76*44 68
M30HEPL 30HP 138*76*45 68
MX30HS 30HP 113*49*50 61
M25HJETL 25HP 139*76*59 70
M40D2S 40HP 148*86*49 82
MX40D3S 40HP 148*86*49 82
M40D2L 40HP 148*86*49 82
M50D2S 50HP 147*86*49 84
M50D2L 50HP 147*86*49 86
M50D2EPOL 50HP 149*86*49 95
M50D2EPOS 50HP 149*86*57 105
M50D2EPTOS 50HP 149*86*57 105
M50D2EPTOL 50HP 149*86*57 105
MX50D3S 50HP 148*86*56 105
MX50D3L 50HP 148*86*56 105
MX50D3EFL 50HP 148*86*56 105
M50D2EPTOL 50HP 148*86*56 105

 

4 Stroke Tohatsu Outboard Engine

Engine Model
(4 stroke)
Engine Power L*W*H(cm) Gross Weight(KG)
MFS3.5CS 3.5HP 126.5*52.5*44 30
MFS5CSS 5HP 117*65*43 32
MFS5DSS 5HP 117*65*43 32
MFS6DSL 6HP 129*65*43 33
MFS6DSS 6HP 117*65*43 32
MFS6DDS/L 6HP 117*65*43 32
MFS9.8BS 9.8HP 120*76.5*43 47
MFS9.8BL 9.8HP 133*76.5*43 49
MFS9.8BEPL 9.8HP 133*76.5*43 49
MFS9.8BEFL 9.8HP 133*76.5*43 49
MFS9.8BEPTS 9.8HP 133*76.5*43 49
MFS9.9ES 9.9HP 133*76.5*43 50
MFS9.9EEPS 9.9HP 133*76.5*43 50
MFS9.9CYS 9.9HP 133*76.5*43 50
MFS20ES 20HP 143.5*81.5*41 54
MFS20EL 20HP 143.5*81.5*41 55
MFS20EEFS 20HP 143.5*81.5*41 58
MFS20EEFL 20HP 143.5*81.5*41 59
MFS20EEPL 20HP 143.5*81.5*41 62
MFS20EEPS 20HP 143.5*81.5*41 61
MFS20EWS 20HP 143.5*81.5*41 62
MFS20EEPTS 20HP 143.5*81.5*41 67
MFS20EEPTL 20HP 143.5*81.5*41 68
MFS30DS 30HP 144*84*56 91
MFS30DL 30HP 144*84*56 91
MFS30DES 30HP 144*84*56 96
MFS30DEL 30HP 144*84*56 96
MFS30DETS 30HP 144*84*56 98
MFS30DETL 30HP 144*84*56 98
MFS40AETS 40HP 176*61*88 130
MFS40AETL 40HP 176*61*88 130
MFS50AETS 50HP 176*61*88 140
MFS50AETS 50HP 176*61*88 140
MFS50AETL 50HP 176*61*88 140
MFS50AWETL 50HP 176*62*104 140
MFS50AEGL 50HP 176*61*88 140
MFS60AETL 50HP 176*61*88 140
MFS60AWETL 60HP 176*61*88 140
MFS75AETL 75HP 202.8*78.5*109.5 241
MFS90AETL 90HP 202.8*78.5*109.5 245
MFS100AETL 100HP 202.8*78.5*109.5 246
MFS115AETL 115HP 202.8*78.5*109.5 241
MFS115AETUL 115HP 202.8*78.5*109.5 241
MFS140AETL 140HP 202.8*78.5*109.5 247
MFS140AETUL 140HP 202.8*78.5*109.5 247

 

 

Purpose for retrofit/upgrade
Condition New
Engine 4 Stroke
Fuel Type Gasoline
Cylinders 3

 

 

The Tohatsu Outboard Engine, a premier choice for exceptional performance.

Boasting robust power, fuel efficiency, and enduring durability.

Ideal for various watercraft, ensuring a smooth sailing experience and utmost aquatic fun.

Related News & Service
Hot Sales Products