MERCURY OUTBOARD ENGINE
| MERCURY OUTBOARD ENGINE | ||
| series | Engine Model | Engine Power |
| M/ML | ME 3.3MH | 3.3HP |
| ME 5MH | 5HP | |
| ME 5MLH | 5HP | |
| ME 9.9MH LIGHT | 9.9HP | |
| ME 9.9MLH LIGHT | 9.9HP | |
| ME 15MH | 15HP | |
| ME 15MLH | 15HP | |
| ME 25MH SP | 25HP | |
| ME 25MLH SP | 25HP | |
| ME 30MH | 30HP | |
| ME 30MLH | 30HP | |
| ME 40MH | 40HP | |
| ME 40MLH | 40HP | |
| ME 50MH | 50HP | |
| ME 50MLH | 50HP | |
| ELH | ME 25ELH | 25HP |
| ME 30EH | 30HP | |
| EL | ME 25EL | 25HP |
| ME 30E | 30HP | |
| ME 40ELO | 40HP | |
| ME 50ELO | 50HP | |
| ME 40ELPTO | 40HP | |
| ME 50ELPTO | 50HP | |
| M/ML | ME 2.5MH 4S | 2.5HP |
| ME 5MH 4S | 5HP | |
| ME 5MLH 4S | 5HP | |
| ME 9.9MH 4S | 9.9HP | |
| ME 9.9MLH 4S | 9.9HP | |
| ME 15MH 4S | 15HP | |
| ME 15MLH 4S | 15HP | |
| ME 20MH 4S | 20HP | |
| ME 20MLH 4S | 20HP | |
| ME 25MH EFI 4S | 25HP | |
| ME 25MLH EFI 4S | 25HP | |
| ME 30MHGA EFI 4S | 30HP | |
| ME 30MLHGA EFI 4S | 30HP | |
| EH/ELH | ME 15EH 4S | 15HP |
| ME 15ELH 4S | 15HP | |
| ME 20EH 4S | 20HP | |
| ME 20ELH 4S | 20HP | |
| ME 25EH EFI 4S | 25HP | |
| ME 25ELH EFI 4S | 25HP | |
| ME 30ELHGA EFI 4S | 30HP | |
| ME 20ELHPT 4S | 20HP | |
| ME 25ELHPT EFI 4S | 25HP | |
| ME 30ELHPT EFI 4S | 30HP | |
| EL | ME 15EL 4S | 15HP |
| ME 20EL 4S | 20HP | |
| ME 25EL EFI 4S | 25HP | |
| ME 30ELGA EFI 4S | 30HP | |
| ELPT | ME 15ELPT 4S | 15HP |
| ME 20ELPT 4S | 20HP | |
| ME 25ELPT EFI 4S | 25HP | |
| ME 30ELPT EFI 4S | 30HP | |
| 40-60 ELH | ME 40ELHPT 4S EFI | 40HP |
| ME 50ELHPT 4S EFI | 50HP | |
| ME 60ELHPT 4S EFI | 60HP | |
| ME 40ELHPT 4S SP | 40HP | |
| ME 60ELHPT 4S SP | 60HP | |
| ME 60ELHGA 4S SP | 60HP | |
| ME 50ELHPT CT 4S | 50HP | |
| ME 60ELHPT CT 4S | 60HP | |
| 40-60 ELPT | ME 40ELPT 4S EFI | 40HP |
| ME 50 ELPT 4S EFI | 50HP | |
| ME 60 ELPT 4S EFI | 60HP | |
| ME40ELPT 4S SP | 40HP | |
| 40-60 ELPT | ME60ELPT 4S SP | 60HP |
| 40ELPT CT 4S EFI | 40HP | |
| 50ELPT CT 4S EFI | 50HP | |
| 60ELPT CT 4S EFI | 60HP | |
| 75-115 STD | ME 75 ELPT 4S | 75HP |
| ME 90 ELPT 4S | 90HP | |
| ME 90 EXLPT 4S | 90HP | |
| ME 115 ELPT 4S | 115HP | |
| ME 115 EXLPT 4S | 115HP | |
| 75-115 SP | ME75ELPT 4S SP | 75HP |
| ME90ELPT4S SP | 90HP | |
| ME90EXLPT 4S SP | 90HP | |
| ME115ELPT 4S SP | 115HP | |
| ME115EXLPT 4S SP | 115HP | |
| ME115ECXLPT 4S SP | 115HP | |
| 90-115 CT | ME 90 ELPT CT 4S | 90HP |
| ME 90 EXLPT CT 4S | 90HP | |
| ME 115 ELPT CT 4S | 115HP | |
| ME115 EXLPT CT 4S | 115HP | |
| 75-115 PXS | ME 115L PXS 4S | 115HP |
| ME 115XL PXS 4S | 115HP | |
| ME 115L PXS CT 4S | 115HP | |
| ME 115XL PXS CT 4S | 115HP | |
| Standard | ME150L4S | 150HP |
| ME150XL4S | 150HP | |
| ME150CXL4S | 150HP | |
| SP | ME 150L 4S SP | 150HP |
| ME 150XL 4S SP | 150HP | |
| ME 150CXL 4S SP | 150HP | |
| Pro XS | ME 150L PROXS 4S | 150HP |
| ME 150XL PROXS 4S | 150HP | |
| Standard | 200XL DTS | 200HP |
| 200CXL DTS | 200HP | |
| 225XL DTS | 225HP | |
| 225CXL DTS | 225HP | |
| 225XXL DTS | 225HP | |
| 225CXXL DTS | 225HP | |
| SP | 200XL SP DTS | 200HP |
| 200CXL SP DTS | 200HP | |
| Standard | 250XL DTS | 250HP |
| 250CXL DTS | 250HP | |
| 250XXL DTS | 250HP | |
| 250CXXL DTS | 250HP | |
| 300XL DTS | 300HP | |
| 300CXL DTS | 300HP | |
| SP | 250XL SP DTS | 250HP |
| 250CXL SP DTS | 250HP | |
| 250XXL SP DTS | 250HP | |
| 250CXXL SP DTS | 250HP | |
| 300XL SP DTS | 300HP | |
| 300CXL SP DTS | 300HP | |
| 300XXL SP DTS | 300HP | |
| 300CXXL SP DTS | 300HP | |
| PXS-DTS | 200L PXS DTS | 200HP |
| 200XL PXS DTS | 200HP | |
| 225L PXS DTS | 225HP | |
| 225XL PXS DTS | 225HP | |
| 250L PXS DTS | 250HP | |
| 250XL PXS DTS | 250HP | |
| 300L PXS DTS | 300HP | |
| 300XL PXS DTS | 300HP | |
| 300CXL PXS DTS | 300HP | |
| V8 VRD | 250XL VER ES | 250HP |
| 250CXL VER ES | 250HP | |
| 250XXL VER ES | 250HP | |
| 250CXXL VER ES | 250HP | |
| 300XL VER ES | 300HP | |
| 300CXL VER ES | 300HP | |
| 300XXL VER ES | 300HP | |
| 300CXXL VER ES | 300HP | |
| V10 | V350XL 6.4 ES | 350HP |
| V350CXL 6.4 ES | 350HP | |
| V350XXL 6.4 ES | 350HP | |
| V350CXXL 6.4 ES | 350HP | |
| V350XXXL 6.4 ES | 350HP | |
| V350CXXXL 6.4 ES | 350HP | |
| V400XL 6.4 ES | 400HP | |
| V400CXL 6.4 ES | 400HP | |
| V400XXL 6.4 ES | 400HP | |
| V400CXXL 6.4 ES | 400HP | |
| V400XXXL 6.4 ES | 400HP | |
| V400CXXXL 6.4 ES | 400HP | |
| V10 G2 | V350XL 6.4 ES | 350HP |
| V350CXL 6.4 ES | 350HP | |
| V350XXL 6.4 ES | 350HP | |
| V350CXXL 6.4 ES | 350HP | |
| V425XL 6.4 ES | 425HP | |
| V425CXL 6.4 ES | 425HP | |
| V425XXL 6.4 ES | 425HP | |
| V425CXXL 6.4 ES | 425HP | |
| V425XXXL 6.4 ES | 425HP | |
| V425CXXXL 6.4 ES | 425HP | |
| series | Engine Model | Engine Power |
| V6 Racing | 150R L1.85 DTS BL | 150HP |
| 150R XL1.85 DTSBL | 150HP | |
| 150R CXL1.85DTSBL | 150HP | |
| 200R L TM 1.75 BL | 200HP | |
| 200R L SM 1.75 BL | 200HP | |
| V8 Racing | 300R L TM 1.75 | 300HP |
| 300R L SM 1.75 | 300HP | |
| 300R L SM 1.75DT | 300HP | |
| 300R L TM 1.75 DT | 300HP | |
| 300R LAHD1.85BL | 300HP | |
| 300R CLAHD1.85BL | 300HP | |
| 300R XLAHD1.85BL | 300HP | |
| 300R CXLAHD1.85BL | 300HP | |
| 300R XXLAHD1.85BL | 300HP | |
| 300RCXXLAHD1.85BL | 300HP | |
| V10 Racing | 400R L RHD BL | 400HP |
| 400R CL LHD BL | 400HP | |
| 400R XL RHD BL | 400HP | |
| 400R CXL LHD BL | 400HP | |
| 400R XXL RHD BL | 400HP | |
| 400R CXXL LHD BL | 400HP | |
| 400R XXXL RHD BL | 400HP | |
| 400R CXXXL LHD BL | 400HP | |
| 400R L RSM BL | 400HP | |
| 400R CL LSM BL | 400HP | |
| 400R XL RSM BL | 400HP | |
| 400R CXL LSM BL | 400HP | |
| 400R XXL RSM BL | 400HP | |
| 400R CXXL LSM BL | 400HP | |
| 400R XXXL RSM BL | 400HP | |
| 400R CXXXL LSM BL | 400HP | |
| V8 SC Racing | 500R L RD B | 500HP |
| 500R CL RD B | 500HP | |
| 500R XL RD B | 500HP | |
| 500R CXL RD B | 500HP | |
| 500R XXL RD B | 500HP | |
| 500R CXXL RD B | 500HP | |
| 500R XXXL RD B | 500HP | |
| 500R CXXXL RD B | 500HP | |
| 500R L 160RDSB | 500HP | |
| 500R CL 160RDSB | 500HP | |
| 500R XL 160RDSB | 500HP | |
| 500R CXL 160RDSB | 500HP | |
| 500R XXL 160RDSB | 500HP | |
| 500R CXXL 160RDSB | 500HP | |
| 500R XXXL 160RDSB | 500HP | |
| 500R CXXXL160RDSB | 500HP | |
| DSI | 3.0L 175HP DSI XL FM ST | 175HP |
| 3.0L 175HP DSI CXL FM ST | 175HP | |
| JET | JET 25ELPT EFI4S | 25HP |
| JET 40ELPT 4S EFI | 40HP | |
| JET 65 ELPT 4S | 65HP | |
| JET 80 ELPT 4S | 80HP | |
| JET 105ELPT 4S | 105HP | |
| HP | 60 |
| WOT RPM: | 4500-5500 |
| Engine Type: | Inline-4 |
| Displacement: | 60.8 cu in (995cc) |
| Induction: | 8-valve, SOHC |
| Starting: | Electric (turnkey) |
| Gear Ratio: | 2.33:1 |
| Alternator: | 18 amp (226 watt) |
| Trim System: | Gas assist or power trim and tilt |
| Dry Weight: | 260lbs (118kg) |
| Steering: | Remote or tiller |
| Shaft Length: | 20 in (508mm) 22.5 in (571.5mm) 25 in (635mm) |
Day in and day out, a 40 or 60hp SeaPro™ outboard is a co-worker you can count on. With increased performance at lower rpm, SeaPro outboards are engineered to deliver more power with less engine stress. Every job has its share of surprises, but a SeaPro outboard won’t be one of them.
































